martes, 6 de mayo de 2014

1995–96 National Professional Soccer League

Statistics of National Professional Soccer League in season 1995-96.
League standings

G W L % GB GF GA
American Division
Cleveland Crunch 40 31 9 .775–775 553
Baltimore Spirit 40 25 15 .625 6 604 492
Harrisburg Heat 40 24 16 .600 7 604 516
Buffalo Blizzard 40 21 19 .525 10 562 586
Cincinnati Silverbacks 40 14 26 .350 17 496 579
Tampa Bay Terror 40 14 26 .350 17 544 621
Canton Invaders 40 5 35 .125 26 425 706


National Division
Kansas City Attack 40 32 8 .800–599 430
Milwaukee Wave 40 30 10 .750 2 610 438
St. Louis Ambush 40 24 16 .600 8 676 560
Wichita Wings 40 20 20 .500 12 547 531
Detroit Rockers 40 14 26 .350 18 485 607
Chicago Power 40 6 34 .150 26 381 689


Div. Semifinals: Cleveland
...

No hay comentarios:

Publicar un comentario